Command: /home/tonio/.espressif/python_env/idf6.2_py3.14_env/bin/python /home/tonio/esp/esp-idf/tools/idf_monitor.py -p /dev/ttyUSB0 -b 115200 --toolchain-prefix xtensa-esp32-elf- --target esp32 --revision 0 /home/tonio/Workspace/perso/esp/bme680-demo/build/bme680-demo.elf /home/tonio/Workspace/perso/esp/bme680-demo/build/bootloader/bootloader.elf -m '/home/tonio/.espressif/python_env/idf6.2_py3.14_env/bin/python' '/home/tonio/esp/esp-idf/tools/idf.py' '-p' '/dev/ttyUSB0'
166) boot: Loaded app from partition at offset 0x10000
[0;32mI (166) boot: Disabling RNG early entro�ets Jul 29 2019 12:21:46[0m

rst:0x1 (POWERON_RESET),boot:0x13 (SPI_FAST_FLASH_BOOT)
configsip: 0, SPIWP:0xee
clk_drv:0x00,q_drv:0x00,d_drv:0x00,cs0_drv:0x00,hd_drv:0x00,wp_drv:0x00
mode:DIO, clock div:2
load:0x3fff0040,len:6292
load:0x40078000,len:15684
load:0x40080400,len:3904
entry 0x4008061c
[0;32mI (27) boot: ESP-IDF v6.1-dev-5769-gfb14a3e7f4 2nd stage bootloader[0m
[0;32mI (27) boot: compile time Jun 23 2026 23:00:54[0m
[0;32mI (28) boot: Multicore bootloader[0m
[0;32mI (30) boot: chip revision: v3.1[0m
[0;32mI (33) boot.esp32: SPI Speed      : 40MHz[0m
[0;32mI (37) boot.esp32: SPI Mode       : DIO[0m
[0;32mI (40) boot.esp32: SPI Flash Size : 4MB[0m
[0;32mI (44) boot: Enabling RNG early entropy source...[0m
[0;32mI (49) boot: Partition Table:[0m
[0;32mI (51) boot: ## Label            Usage          Type ST Offset   Length[0m
[0;32mI (57) boot:  0 nvs              WiFi data        01 02 00009000 00006000[0m
[0;32mI (64) boot:  1 phy_init         RF data          01 01 0000f000 00001000[0m
[0;32mI (71) boot:  2 factory          factory app      00 00 00010000 00100000[0m
[0;32mI (77) boot: End of partition table[0m
[0;32mI (80) esp_image: segment 0: paddr=00010020 vaddr=3f400020 size=0b26ch ( 45676) map[0m
[0;32mI (105) esp_image: segment 1: paddr=0001b294 vaddr=3ffb0000 size=02ba8h ( 11176) load[0m
[0;32mI (110) esp_image: segment 2: paddr=0001de44 vaddr=40080000 size=021d4h (  8660) load[0m
[0;32mI (114) esp_image: segment 3: paddr=00020020 vaddr=400d0020 size=12578h ( 75128) map[0m
[0;32mI (144) esp_image: segment 4: paddr=000325a0 vaddr=400821d4 size=08f40h ( 36672) load[0m
[0;32mI (160) esp_image: segment 5: paddr=0003b4e8 vaddr=50000000 size=00028h (    40) load[0m
[0;32mI (166) boot: Loaded app from partition at offset 0x10000[0m
[0;32mI (166) boot: Disabling RNG early entropy source...[0m
[0;32mI (178) cpu_start: Multicore app[0m
[0;32mI (186) cpu_start: GPIO 3 and 1 are used as console UART I/O pins[0m
[0;32mI (187) cpu_start: Pro cpu start user code[0m
[0;32mI (187) cpu_start: cpu freq: 160000000 Hz[0m
[0;32mI (189) app_init: Application information:[0m
[0;32mI (192) app_init: Project name:     bme680-demo[0m
[0;32mI (197) app_init: App version:      1[0m
[0;32mI (200) app_init: Compile time:     Jun 23 2026 23:00:20[0m
[0;32mI (205) app_init: ELF file SHA256:  cf6ca9352...[0m
[0;32mI (209) app_init: ESP-IDF:          v6.1-dev-5769-gfb14a3e7f4[0m
[0;32mI (215) efuse_init: Min chip rev:     v0.0[0m
[0;32mI (219) efuse_init: Max chip rev:     v3.99 [0m
[0;32mI (223) efuse_init: Chip rev:         v3.1[0m
[0;32mI (227) heap_init: Initializing. RAM available for dynamic allocation:[0m
[0;32mI (233) heap_init: At 3FFAE6E0 len 00001920 (6 KiB): DRAM[0m
[0;32mI (238) heap_init: At 3FFB36B0 len 0002C950 (178 KiB): DRAM[0m
[0;32mI (243) heap_init: At 3FFE0440 len 00003AE0 (14 KiB): D/IRAM[0m
[0;32mI (249) heap_init: At 3FFE4350 len 0001BCB0 (111 KiB): D/IRAM[0m
[0;32mI (254) heap_init: At 4008B114 len 00014EEC (83 KiB): IRAM[0m
[0;32mI (261) spi_flash: detected chip: generic[0m
[0;32mI (263) spi_flash: flash io: dio[0m
[0;32mI (267) main_task: Started on CPU0[0m
[0;32mI (267) main_task: Calling app_main()[0m
[0;32mI (267) i2cdev: [Port 0] First initialization. Configuring bus with SDA=21, SCL=22 (Pullups SCL:0 SDA:0)[0m
[0;32mI (277) i2cdev: [Port 0] Successfully installed I2C master bus (Handle: 0x3ffb566c).[0m
[0;32mI (287) i2cdev: [0x76 at 0] Device added successfully (Device Handle: 0x3ffaffc8, Speed: 100000 Hz).[0m
[0;32mI (317) bme680-demo: Sensor initialized on I2C port 0, SDA=21, SCL=22, address=0x76[0m
[0;33mW (497) bme680: Heater is not stable[0m
[0;32mI (497) bme680-demo: Temp: 31.24 C  Humidity: 44.19 %  Pressure: 1014.06 hPa  Gas: 0 ohm[0m
[0;32mI (3677) bme680-demo: Temp: 31.23 C  Humidity: 44.42 %  Pressure: 1014.04 hPa  Gas: 53131 ohm[0m
[0;32mI (6857) bme680-demo: Temp: 31.24 C  Humidity: 44.41 %  Pressure: 1014.04 hPa  Gas: 56692 ohm[0m
[0;32mI (10037) bme680-demo: Temp: 31.24 C  Humidity: 44.23 %  Pressure: 1014.04 hPa  Gas: 58760 ohm[0m
[0;32mI (13217) bme680-demo: Temp: 31.24 C  Humidity: 43.79 %  Pressure: 1014.06 hPa  Gas: 60283 ohm[0m
[0;32mI (16397) bme680-demo: Temp: 31.24 C  Humidity: 43.42 %  Pressure: 1014.04 hPa  Gas: 61568 ohm[0m
[0;32mI (19577) bme680-demo: Temp: 31.24 C  Humidity: 43.19 %  Pressure: 1014.04 hPa  Gas: 62486 ohm[0m
[0;32mI (22757) bme680-demo: Temp: 31.25 C  Humidity: 43.22 %  Pressure: 1014.06 hPa  Gas: 63241 ohm[0m
[0;32mI (25937) bme680-demo: Temp: 31.25 C  Humidity: 43.58 %  Pressure: 1014.06 hPa  Gas: 63917 ohm[0m
[0;32mI (29117) bme680-demo: Temp: 31.25 C  Humidity: 43.72 %  Pressure: 1014.04 hPa  Gas: 64558 ohm[0m
[0;32mI (32297) bme680-demo: Temp: 31.25 C  Humidity: 43.72 %  Pressure: 1014.04 hPa  Gas: 65110 ohm[0m
[0;32mI (35477) bme680-demo: Temp: 31.26 C  Humidity: 44.09 %  Pressure: 1014.08 hPa  Gas: 65211 ohm[0m
[0;32mI (38657) bme680-demo: Temp: 31.26 C  Humidity: 44.45 %  Pressure: 1014.08 hPa  Gas: 65262 ohm[0m
[0;32mI (41837) bme680-demo: Temp: 31.27 C  Humidity: 44.49 %  Pressure: 1014.06 hPa  Gas: 65826 ohm[0m
[0;32mI (45017) bme680-demo: Temp: 31.28 C  Humidity: 44.35 %  Pressure: 1014.06 hPa  Gas: 66243 ohm[0m
[0;32mI (48197) bme680-demo: Temp: 31.28 C  Humidity: 44.37 %  Pressure: 1014.06 hPa  Gas: 66243 ohm[0m
[0;32mI (51377) bme680-demo: Temp: 31.29 C  Humidity: 44.73 %  Pressure: 1014.06 hPa  Gas: 66559 ohm[0m
[0;32mI (54557) bme680-demo: Temp: 31.30 C  Humidity: 44.56 %  Pressure: 1014.08 hPa  Gas: 67743 ohm[0m
[0;32mI (57737) bme680-demo: Temp: 31.30 C  Humidity: 44.22 %  Pressure: 1014.10 hPa  Gas: 68184 ohm[0m
[0;32mI (60917) bme680-demo: Temp: 31.30 C  Humidity: 43.94 %  Pressure: 1014.10 hPa  Gas: 68800 ohm[0m
[0;32mI (64097) bme680-demo: Temp: 31.30 C  Humidity: 43.66 %  Pressure: 1014.08 hPa  Gas: 69198 ohm[0m
[0;32mI (67277) bme680-demo: Temp: 31.30 C  Humidity: 43.43 %  Pressure: 1014.08 hPa  Gas: 70067 ohm[0m
[0;32mI (70457) bme680-demo: Temp: 31.30 C  Humidity: 43.20 %  Pressure: 1014.08 hPa  Gas: 70598 ohm[0m
[0;32mI (73637) bme680-demo: Temp: 31.30 C  Humidity: 43.00 %  Pressure: 1014.06 hPa  Gas: 71320 ohm[0m
[0;32mI (76817) bme680-demo: Temp: 31.30 C  Humidity: 42.87 %  Pressure: 1014.08 hPa  Gas: 71747 ohm[0m
[0;32mI (79997) bme680-demo: Temp: 31.30 C  Humidity: 42.80 %  Pressure: 1014.08 hPa  Gas: 72305 ohm[0m
[0;32mI (83177) bme680-demo: Temp: 31.30 C  Humidity: 42.72 %  Pressure: 1014.08 hPa  Gas: 72681 ohm[0m
[0;32mI (86357) bme680-demo: Temp: 31.30 C  Humidity: 42.69 %  Pressure: 1014.06 hPa  Gas: 73254 ohm[0m
[0;32mI (89537) bme680-demo: Temp: 31.30 C  Humidity: 42.63 %  Pressure: 1014.08 hPa  Gas: 73640 ohm[0m
[0;32mI (92717) bme680-demo: Temp: 31.30 C  Humidity: 42.61 %  Pressure: 1014.06 hPa  Gas: 73900 ohm[0m
[0;32mI (95897) bme680-demo: Temp: 31.30 C  Humidity: 42.58 %  Pressure: 1014.08 hPa  Gas: 74359 ohm[0m
[0;32mI (99077) bme680-demo: Temp: 31.30 C  Humidity: 42.56 %  Pressure: 1014.06 hPa  Gas: 74958 ohm[0m
[0;32mI (102257) bme680-demo: Temp: 31.30 C  Humidity: 42.56 %  Pressure: 1014.08 hPa  Gas: 75025 ohm[0m
[0;32mI (105437) bme680-demo: Temp: 31.30 C  Humidity: 42.52 %  Pressure: 1014.08 hPa  Gas: 75635 ohm[0m
[0;32mI (108617) bme680-demo: Temp: 31.30 C  Humidity: 42.48 %  Pressure: 1014.08 hPa  Gas: 75704 ohm[0m
[0;32mI (111797) bme680-demo: Temp: 31.30 C  Humidity: 42.49 %  Pressure: 1014.10 hPa  Gas: 76394 ohm[0m
[0;32mI (114977) bme680-demo: Temp: 31.30 C  Humidity: 42.47 %  Pressure: 1014.10 hPa  Gas: 76534 ohm[0m
[0;32mI (118157) bme680-demo: Temp: 31.30 C  Humidity: 42.49 %  Pressure: 1014.10 hPa  Gas: 77169 ohm[0m
[0;32mI (121337) bme680-demo: Temp: 31.30 C  Humidity: 42.50 %  Pressure: 1014.08 hPa  Gas: 77240 ohm[0m
[0;32mI (124517) bme680-demo: Temp: 31.30 C  Humidity: 42.47 %  Pressure: 1014.08 hPa  Gas: 77598 ohm[0m
[0;32mI (127697) bme680-demo: Temp: 31.30 C  Humidity: 42.44 %  Pressure: 1014.08 hPa  Gas: 77959 ohm[0m
[0;32mI (130877) bme680-demo: Temp: 31.30 C  Humidity: 42.42 %  Pressure: 1014.10 hPa  Gas: 78323 ohm[0m
[0;32mI (134057) bme680-demo: Temp: 31.30 C  Humidity: 42.38 %  Pressure: 1014.10 hPa  Gas: 78691 ohm[0m
[0;32mI (137237) bme680-demo: Temp: 31.30 C  Humidity: 42.37 %  Pressure: 1014.10 hPa  Gas: 78691 ohm[0m
[0;32mI (140417) bme680-demo: Temp: 31.30 C  Humidity: 42.36 %  Pressure: 1014.08 hPa  Gas: 78988 ohm[0m
[0;32mI (143597) bme680-demo: Temp: 31.30 C  Humidity: 42.40 %  Pressure: 1014.08 hPa  Gas: 79212 ohm[0m
[0;32mI (146777) bme680-demo: Temp: 31.30 C  Humidity: 42.44 %  Pressure: 1014.08 hPa  Gas: 79816 ohm[0m
[0;32mI (149957) bme680-demo: Temp: 31.31 C  Humidity: 42.70 %  Pressure: 1014.08 hPa  Gas: 79589 ohm[0m
[0;32mI (153137) bme680-demo: Temp: 31.31 C  Humidity: 42.83 %  Pressure: 1014.08 hPa  Gas: 79740 ohm[0m
[0;32mI (156317) bme680-demo: Temp: 31.31 C  Humidity: 42.93 %  Pressure: 1014.08 hPa  Gas: 79664 ohm[0m
[0;32mI (159497) bme680-demo: Temp: 31.31 C  Humidity: 43.04 %  Pressure: 1014.06 hPa  Gas: 79816 ohm[0m
[0;32mI (162677) bme680-demo: Temp: 31.32 C  Humidity: 43.08 %  Pressure: 1014.06 hPa  Gas: 79740 ohm[0m
[0;32mI (165857) bme680-demo: Temp: 31.32 C  Humidity: 43.20 %  Pressure: 1014.08 hPa  Gas: 80198 ohm[0m
[0;32mI (169037) bme680-demo: Temp: 31.33 C  Humidity: 43.16 %  Pressure: 1014.06 hPa  Gas: 79969 ohm[0m
[0;32mI (172217) bme680-demo: Temp: 31.33 C  Humidity: 43.07 %  Pressure: 1014.06 hPa  Gas: 80662 ohm[0m
[0;32mI (175397) bme680-demo: Temp: 31.34 C  Humidity: 43.01 %  Pressure: 1014.06 hPa  Gas: 81052 ohm[0m
[0;32mI (178577) bme680-demo: Temp: 31.34 C  Humidity: 43.08 %  Pressure: 1014.10 hPa  Gas: 80198 ohm[0m
[0;32mI (181757) bme680-demo: Temp: 31.35 C  Humidity: 43.61 %  Pressure: 1014.08 hPa  Gas: 80198 ohm[0m
[0;32mI (184937) bme680-demo: Temp: 31.35 C  Humidity: 43.90 %  Pressure: 1014.08 hPa  Gas: 79740 ohm[0m
[0;32mI (188117) bme680-demo: Temp: 31.36 C  Humidity: 43.83 %  Pressure: 1014.08 hPa  Gas: 80352 ohm[0m
[0;32mI (191297) bme680-demo: Temp: 31.36 C  Humidity: 43.55 %  Pressure: 1014.08 hPa  Gas: 80817 ohm[0m
[0;32mI (194477) bme680-demo: Temp: 31.37 C  Humidity: 43.33 %  Pressure: 1014.06 hPa  Gas: 81131 ohm[0m
[0;32mI (197657) bme680-demo: Temp: 31.37 C  Humidity: 43.33 %  Pressure: 1014.06 hPa  Gas: 80740 ohm[0m
[0;32mI (200837) bme680-demo: Temp: 31.37 C  Humidity: 43.44 %  Pressure: 1014.04 hPa  Gas: 80662 ohm[0m
[0;32mI (204017) bme680-demo: Temp: 31.37 C  Humidity: 43.24 %  Pressure: 1014.04 hPa  Gas: 81605 ohm[0m
[0;32mI (207197) bme680-demo: Temp: 31.37 C  Humidity: 42.82 %  Pressure: 1014.04 hPa  Gas: 82570 ohm[0m
[0;32mI (210377) bme680-demo: Temp: 31.38 C  Humidity: 42.61 %  Pressure: 1014.08 hPa  Gas: 82570 ohm[0m
[0;32mI (213557) bme680-demo: Temp: 31.38 C  Humidity: 42.45 %  Pressure: 1014.08 hPa  Gas: 83144 ohm[0m
[0;32mI (216737) bme680-demo: Temp: 31.38 C  Humidity: 42.24 %  Pressure: 1014.08 hPa  Gas: 83726 ohm[0m
[0;32mI (219917) bme680-demo: Temp: 31.38 C  Humidity: 42.00 %  Pressure: 1014.08 hPa  Gas: 84231 ohm[0m
[0;32mI (223097) bme680-demo: Temp: 31.38 C  Humidity: 41.88 %  Pressure: 1014.08 hPa  Gas: 84743 ohm[0m
[0;32mI (226277) bme680-demo: Temp: 31.38 C  Humidity: 41.81 %  Pressure: 1014.08 hPa  Gas: 84657 ohm[0m
[0;32mI (229457) bme680-demo: Temp: 31.38 C  Humidity: 41.73 %  Pressure: 1014.08 hPa  Gas: 85174 ohm[0m
[0;32mI (232637) bme680-demo: Temp: 31.39 C  Humidity: 41.68 %  Pressure: 1014.08 hPa  Gas: 85697 ohm[0m
[0;32mI (235817) bme680-demo: Temp: 31.39 C  Humidity: 41.65 %  Pressure: 1014.08 hPa  Gas: 85697 ohm[0m
[0;32mI (238997) bme680-demo: Temp: 31.39 C  Humidity: 41.93 %  Pressure: 1014.08 hPa  Gas: 85347 ohm[0m
[0;32mI (242177) bme680-demo: Temp: 31.39 C  Humidity: 42.29 %  Pressure: 1014.08 hPa  Gas: 85434 ohm[0m
[0;32mI (245357) bme680-demo: Temp: 31.39 C  Humidity: 42.31 %  Pressure: 1014.08 hPa  Gas: 85784 ohm[0m
[0;32mI (248537) bme680-demo: Temp: 31.39 C  Humidity: 42.23 %  Pressure: 1014.08 hPa  Gas: 86137 ohm[0m
[0;32mI (251717) bme680-demo: Temp: 31.39 C  Humidity: 42.08 %  Pressure: 1014.08 hPa  Gas: 86404 ohm[0m
[0;32mI (254897) bme680-demo: Temp: 31.39 C  Humidity: 41.92 %  Pressure: 1014.08 hPa  Gas: 86942 ohm[0m
[0;32mI (258077) bme680-demo: Temp: 31.39 C  Humidity: 41.85 %  Pressure: 1014.06 hPa  Gas: 87487 ohm[0m
[0;32mI (261257) bme680-demo: Temp: 31.39 C  Humidity: 41.73 %  Pressure: 1014.08 hPa  Gas: 87762 ohm[0m
[0;32mI (264437) bme680-demo: Temp: 31.39 C  Humidity: 41.68 %  Pressure: 1014.08 hPa  Gas: 87305 ohm[0m
[0;32mI (267617) bme680-demo: Temp: 31.39 C  Humidity: 41.63 %  Pressure: 1014.06 hPa  Gas: 87946 ohm[0m
[0;32mI (270797) bme680-demo: Temp: 31.39 C  Humidity: 41.59 %  Pressure: 1014.06 hPa  Gas: 88224 ohm[0m
[0;32mI (273977) bme680-demo: Temp: 31.39 C  Humidity: 41.53 %  Pressure: 1014.08 hPa  Gas: 88039 ohm[0m
[0;32mI (277157) bme680-demo: Temp: 31.39 C  Humidity: 41.48 %  Pressure: 1014.08 hPa  Gas: 88691 ohm[0m
[0;32mI (280337) bme680-demo: Temp: 31.39 C  Humidity: 41.42 %  Pressure: 1014.10 hPa  Gas: 88691 ohm[0m
[0;32mI (283517) bme680-demo: Temp: 31.38 C  Humidity: 41.34 %  Pressure: 1014.10 hPa  Gas: 88785 ohm[0m
[0;32mI (286697) bme680-demo: Temp: 31.38 C  Humidity: 41.34 %  Pressure: 1014.08 hPa  Gas: 89737 ohm[0m
[0;32mI (289877) bme680-demo: Temp: 31.38 C  Humidity: 41.37 %  Pressure: 1014.10 hPa  Gas: 89641 ohm[0m
[0;32mI (293057) bme680-demo: Temp: 31.37 C  Humidity: 41.42 %  Pressure: 1014.08 hPa  Gas: 90220 ohm[0m
[0;32mI (296237) bme680-demo: Temp: 31.37 C  Humidity: 41.40 %  Pressure: 1014.10 hPa  Gas: 89641 ohm[0m
[0;32mI (299417) bme680-demo: Temp: 31.37 C  Humidity: 41.38 %  Pressure: 1014.10 hPa  Gas: 90415 ohm[0m
[0;32mI (302597) bme680-demo: Temp: 31.37 C  Humidity: 41.37 %  Pressure: 1014.08 hPa  Gas: 90513 ohm[0m
[0;32mI (305777) bme680-demo: Temp: 31.37 C  Humidity: 41.33 %  Pressure: 1014.08 hPa  Gas: 90611 ohm[0m
[0;32mI (308957) bme680-demo: Temp: 31.37 C  Humidity: 41.30 %  Pressure: 1014.08 hPa  Gas: 91103 ohm[0m
[0;32mI (312137) bme680-demo: Temp: 31.36 C  Humidity: 41.28 %  Pressure: 1014.10 hPa  Gas: 90807 ohm[0m
[0;32mI (315317) bme680-demo: Temp: 31.36 C  Humidity: 41.29 %  Pressure: 1014.10 hPa  Gas: 91004 ohm[0m
[0;32mI (318497) bme680-demo: Temp: 31.36 C  Humidity: 41.28 %  Pressure: 1014.10 hPa  Gas: 91302 ohm[0m
[0;32mI (321677) bme680-demo: Temp: 31.36 C  Humidity: 41.29 %  Pressure: 1014.10 hPa  Gas: 91502 ohm[0m
[0;32mI (324857) bme680-demo: Temp: 31.36 C  Humidity: 41.30 %  Pressure: 1014.10 hPa  Gas: 91502 ohm[0m
[0;32mI (328037) bme680-demo: Temp: 31.37 C  Humidity: 41.30 %  Pressure: 1014.10 hPa  Gas: 91602 ohm[0m
[0;32mI (331217) bme680-demo: Temp: 31.37 C  Humidity: 41.30 %  Pressure: 1014.12 hPa  Gas: 92004 ohm[0m
[0;32mI (334397) bme680-demo: Temp: 31.37 C  Humidity: 41.29 %  Pressure: 1014.12 hPa  Gas: 92512 ohm[0m
[0;32mI (337577) bme680-demo: Temp: 31.37 C  Humidity: 41.28 %  Pressure: 1014.10 hPa  Gas: 92820 ohm[0m
[0;32mI (340757) bme680-demo: Temp: 31.37 C  Humidity: 41.26 %  Pressure: 1014.10 hPa  Gas: 92512 ohm[0m
[0;32mI (343937) bme680-demo: Temp: 31.37 C  Humidity: 41.23 %  Pressure: 1014.10 hPa  Gas: 92615 ohm[0m
[0;32mI (347117) bme680-demo: Temp: 31.38 C  Humidity: 41.23 %  Pressure: 1014.12 hPa  Gas: 93026 ohm[0m
[0;32mI (350297) bme680-demo: Temp: 31.38 C  Humidity: 41.16 %  Pressure: 1014.10 hPa  Gas: 93026 ohm[0m
[0;32mI (353477) bme680-demo: Temp: 31.38 C  Humidity: 41.14 %  Pressure: 1014.10 hPa  Gas: 93860 ohm[0m
[0;32mI (356657) bme680-demo: Temp: 31.39 C  Humidity: 41.10 %  Pressure: 1014.10 hPa  Gas: 94177 ohm[0m
[0;32mI (359837) bme680-demo: Temp: 31.39 C  Humidity: 41.08 %  Pressure: 1014.08 hPa  Gas: 93755 ohm[0m
[0;32mI (363017) bme680-demo: Temp: 31.39 C  Humidity: 41.06 %  Pressure: 1014.08 hPa  Gas: 93650 ohm[0m
[0;32mI (366197) bme680-demo: Temp: 31.39 C  Humidity: 41.06 %  Pressure: 1014.08 hPa  Gas: 93860 ohm[0m
[0;32mI (369377) bme680-demo: Temp: 31.39 C  Humidity: 41.07 %  Pressure: 1014.08 hPa  Gas: 94389 ohm[0m
[0;32mI (372557) bme680-demo: Temp: 31.38 C  Humidity: 41.06 %  Pressure: 1014.10 hPa  Gas: 94283 ohm[0m
[0;32mI (375737) bme680-demo: Temp: 31.38 C  Humidity: 41.08 %  Pressure: 1014.10 hPa  Gas: 94283 ohm[0m
[0;32mI (378917) bme680-demo: Temp: 31.38 C  Humidity: 41.07 %  Pressure: 1014.10 hPa  Gas: 94496 ohm[0m
[0;32mI (382097) bme680-demo: Temp: 31.38 C  Humidity: 41.10 %  Pressure: 1014.08 hPa  Gas: 95140 ohm[0m
[0;32mI (385277) bme680-demo: Temp: 31.38 C  Humidity: 41.11 %  Pressure: 1014.08 hPa  Gas: 94709 ohm[0m
[0;32mI (388457) bme680-demo: Temp: 31.38 C  Humidity: 41.06 %  Pressure: 1014.08 hPa  Gas: 94924 ohm[0m
[0;32mI (391637) bme680-demo: Temp: 31.38 C  Humidity: 41.05 %  Pressure: 1014.10 hPa  Gas: 95574 ohm[0m
[0;32mI (394817) bme680-demo: Temp: 31.38 C  Humidity: 41.06 %  Pressure: 1014.10 hPa  Gas: 95248 ohm[0m
[0;32mI (397997) bme680-demo: Temp: 31.38 C  Humidity: 41.05 %  Pressure: 1014.10 hPa  Gas: 94472 ohm[0m
[0;32mI (401177) bme680-demo: Temp: 31.38 C  Humidity: 41.03 %  Pressure: 1014.08 hPa  Gas: 95465 ohm[0m
[0;32mI (404357) bme680-demo: Temp: 31.38 C  Humidity: 41.01 %  Pressure: 1014.08 hPa  Gas: 95248 ohm[0m
[0;32mI (407537) bme680-demo: Temp: 31.37 C  Humidity: 40.96 %  Pressure: 1014.08 hPa  Gas: 94954 ohm[0m
[0;32mI (410717) bme680-demo: Temp: 31.37 C  Humidity: 40.94 %  Pressure: 1014.08 hPa  Gas: 95170 ohm[0m
[0;32mI (413897) bme680-demo: Temp: 31.36 C  Humidity: 40.95 %  Pressure: 1014.10 hPa  Gas: 95332 ohm[0m
[0;32mI (417077) bme680-demo: Temp: 31.36 C  Humidity: 40.95 %  Pressure: 1014.10 hPa  Gas: 95496 ohm[0m
[0;32mI (420257) bme680-demo: Temp: 31.36 C  Humidity: 40.96 %  Pressure: 1014.10 hPa  Gas: 95441 ohm[0m
[0;32mI (423437) bme680-demo: Temp: 31.36 C  Humidity: 40.96 %  Pressure: 1014.10 hPa  Gas: 95062 ohm[0m
[0;32mI (426617) bme680-demo: Temp: 31.36 C  Humidity: 40.91 %  Pressure: 1014.10 hPa  Gas: 95387 ohm[0m
[0;32mI (429797) bme680-demo: Temp: 31.36 C  Humidity: 40.90 %  Pressure: 1014.10 hPa  Gas: 95933 ohm[0m
[0;32mI (432977) bme680-demo: Temp: 31.35 C  Humidity: 40.92 %  Pressure: 1014.10 hPa  Gas: 95441 ohm[0m
[0;32mI (436157) bme680-demo: Temp: 31.35 C  Humidity: 40.92 %  Pressure: 1014.10 hPa  Gas: 95659 ohm[0m
[0;32mI (439337) bme680-demo: Temp: 31.35 C  Humidity: 40.93 %  Pressure: 1014.10 hPa  Gas: 96043 ohm[0m
[0;32mI (442517) bme680-demo: Temp: 31.35 C  Humidity: 40.94 %  Pressure: 1014.10 hPa  Gas: 96043 ohm[0m
[0;32mI (445697) bme680-demo: Temp: 31.35 C  Humidity: 40.94 %  Pressure: 1014.08 hPa  Gas: 96043 ohm[0m
[0;32mI (448877) bme680-demo: Temp: 31.35 C  Humidity: 40.91 %  Pressure: 1014.10 hPa  Gas: 96375 ohm[0m
[0;32mI (452057) bme680-demo: Temp: 31.36 C  Humidity: 40.88 %  Pressure: 1014.10 hPa  Gas: 96820 ohm[0m
[0;32mI (455237) bme680-demo: Temp: 31.35 C  Humidity: 40.88 %  Pressure: 1014.10 hPa  Gas: 96375 ohm[0m
[0;32mI (458417) bme680-demo: Temp: 31.36 C  Humidity: 40.88 %  Pressure: 1014.08 hPa  Gas: 96820 ohm[0m
[0;32mI (461597) bme680-demo: Temp: 31.36 C  Humidity: 40.87 %  Pressure: 1014.08 hPa  Gas: 96932 ohm[0m
[0;32mI (464777) bme680-demo: Temp: 31.36 C  Humidity: 40.88 %  Pressure: 1014.08 hPa  Gas: 97497 ohm[0m
[0;32mI (467957) bme680-demo: Temp: 31.36 C  Humidity: 40.87 %  Pressure: 1014.12 hPa  Gas: 96653 ohm[0m
[0;32mI (471137) bme680-demo: Temp: 31.36 C  Humidity: 40.88 %  Pressure: 1014.12 hPa  Gas: 97045 ohm[0m
[0;32mI (474317) bme680-demo: Temp: 31.36 C  Humidity: 40.89 %  Pressure: 1014.12 hPa  Gas: 96541 ohm[0m
[0;32mI (477497) bme680-demo: Temp: 31.37 C  Humidity: 40.90 %  Pressure: 1014.10 hPa  Gas: 96820 ohm[0m
[0;32mI (480677) bme680-demo: Temp: 31.37 C  Humidity: 40.89 %  Pressure: 1014.08 hPa  Gas: 97383 ohm[0m
[0;32mI (483857) bme680-demo: Temp: 31.37 C  Humidity: 40.85 %  Pressure: 1014.06 hPa  Gas: 97270 ohm[0m
[0;32mI (487037) bme680-demo: Temp: 31.38 C  Humidity: 40.84 %  Pressure: 1014.06 hPa  Gas: 97440 ohm[0m
[0;32mI (490217) bme680-demo: Temp: 31.38 C  Humidity: 40.86 %  Pressure: 1014.10 hPa  Gas: 97214 ohm[0m
[0;32mI (493397) bme680-demo: Temp: 31.38 C  Humidity: 40.86 %  Pressure: 1014.12 hPa  Gas: 96932 ohm[0m
[0;32mI (496577) bme680-demo: Temp: 31.39 C  Humidity: 40.86 %  Pressure: 1014.12 hPa  Gas: 98125 ohm[0m
[0;32mI (499757) bme680-demo: Temp: 31.39 C  Humidity: 40.86 %  Pressure: 1014.12 hPa  Gas: 97610 ohm[0m
[0;32mI (502937) bme680-demo: Temp: 31.38 C  Humidity: 40.83 %  Pressure: 1014.12 hPa  Gas: 97383 ohm[0m
[0;32mI (506117) bme680-demo: Temp: 31.38 C  Humidity: 40.87 %  Pressure: 1014.10 hPa  Gas: 98125 ohm[0m
[0;32mI (509297) bme680-demo: Temp: 31.37 C  Humidity: 40.88 %  Pressure: 1014.12 hPa  Gas: 97953 ohm[0m
[0;32mI (512477) bme680-demo: Temp: 31.37 C  Humidity: 40.88 %  Pressure: 1014.12 hPa  Gas: 98125 ohm[0m
[0;32mI (515657) bme680-demo: Temp: 31.36 C  Humidity: 40.88 %  Pressure: 1014.12 hPa  Gas: 98298 ohm[0m
[0;32mI (518837) bme680-demo: Temp: 31.36 C  Humidity: 40.89 %  Pressure: 1014.12 hPa  Gas: 98182 ohm[0m
